Index of /weather
Name Last modified Size Description
Parent Directory -
N24_OOH_Aussichten_hoch.jpg 2026-01-19 06:52 574K
N24_OOH_Aussichten_hoch_welt.jpg 2026-01-19 06:53 590K
N24_OOH_TagT36_hoch.jpg 2026-01-19 06:52 506K
N24_OOH_TagT36_hoch_welt.jpg 2026-01-19 06:53 522K
N24_OOH_TagW36_hoch.jpg 2026-01-19 06:52 617K
N24_OOH_TagW36_hoch_welt.jpg 2026-01-19 06:53 633K
forcast_table_de.jpg 2026-01-19 06:52 554K
forcast_table_de_welt.jpg 2026-01-19 06:53 570K
schulwetter_tag.jpg 2026-01-19 06:51 1.2M
schulwetter_werte.jpg 2026-01-19 06:51 1.2M
temperature_map_de.jpg 2026-01-19 06:52 489K
temperature_map_de_welt.jpg 2026-01-19 06:53 505K
weather_all_de.mp4 2026-01-19 06:58 5.4M
weather_all_de_welt.mp4 2026-01-19 06:59 5.4M
weather_map_de.jpg 2026-01-19 06:52 604K
weather_map_de_welt.jpg 2026-01-19 06:52 620K
Apache/2.4.52 (Ubuntu) Server at paytec.weltooh.de Port 443