Index of /weather
Name Last modified Size Description
Parent Directory -
N24_OOH_Aussichten_hoch.jpg 2026-11-16 06:56 609K
N24_OOH_Aussichten_hoch_welt.jpg 2026-11-16 06:57 625K
N24_OOH_TagT36_hoch.jpg 2026-11-16 06:56 531K
N24_OOH_TagT36_hoch_welt.jpg 2026-11-16 06:57 547K
N24_OOH_TagW36_hoch.jpg 2026-11-16 06:56 655K
N24_OOH_TagW36_hoch_welt.jpg 2026-11-16 06:57 671K
forcast_table_de.jpg 2026-11-16 06:56 589K
forcast_table_de_welt.jpg 2026-11-16 06:57 605K
schulwetter_tag.jpg 2026-11-16 06:55 1.2M
schulwetter_werte.jpg 2026-11-16 06:55 1.2M
temperature_map_de.jpg 2026-11-16 06:56 497K
temperature_map_de_welt.jpg 2026-11-16 06:57 514K
weather_all_de.mp4 2026-11-16 07:03 5.0M
weather_all_de_welt.mp4 2026-11-16 07:05 5.1M
weather_map_de.jpg 2026-11-16 06:56 624K
weather_map_de_welt.jpg 2026-11-16 06:57 641K
Apache/2.4.52 (Ubuntu) Server at paytec.weltooh.de Port 443